Brand | PowerColor |
---|---|
Series | RED DRAGON |
Model | AXRX 570 4GBD5-3DHD/OC |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 570 |
Boost Clock | 1250 MHz |
Stream Processors | 2048 Stream Processors |
Effective Memory Clock | 4 x 1750 MHz (7.0 Gbps) |
---|---|
Memory Size | 4GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
HDMI | 1 x HDMI |
---|---|
DisplayPort | 3 x DisplayPort |
DVI | 1 x DL-DVI-D |
Max Resolution | DVI: 2560×1600 DisplayPort: 4096×2160 HDMI: 4096×2160 |
---|---|
Eyefinity Support | Yes |
CrossFireX Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 225W |
System Requirements | Minimum System Power Requirement: 450W |
Power Connector | 8-Pin |
Dual-Link DVI Supported | Yes |
Features | Advanced GDDR5 Memory Technology
AMD App Acceleration AMD CrossFire Technology AMD Eyefinty Technology AMD HD Media Accelerator AMD HD3D Technology AMD PowerPlay Technology AMD PowerTune Technology AMD XConnect Ready GCN Architecture HDMI Microsoft DirextX 12 Microsoft Windows 10 Support Microsoft Windows 7 Support Mute Fan Technology PCI Express 3.0 Premium VR Ready Radeon Chill Radeon ReLive UEFI Support Virtual Super Resolution |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 255 mm |
Card Dimensions (L x H) | 10.04″ x 5.39″ |
Slot Width | Dual Slot |
Package Contents | ACCESSORY: Manual Driver (PCIE) |
---|
Date First Available | March 29, 2020 |
---|
Reviews
There are no reviews yet.