Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 3090 VENTUS 3X 24G OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3090 |
Boost Clock | 1725 MHz |
CUDA Cores | 10496 |
Effective Memory Clock | 19.5 Gbps |
---|---|
Memory Size | 24GB |
Memory Interface | 384-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | SLI Ready |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 350W |
System Requirements | Recommended PSU: 750W |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Features | Metal backplate with heatpipes Heatpipes beneath the sturdy brushed metal backplate provide additional cooling for the memory modules on the rear of the PCB. Core Pipe Triple Fan Thermal Design Dragon Center |
---|
Max GPU Length | 305 mm |
---|---|
Card Dimensions (L x H) | 12.01″ x 4.72″ |
Date First Available | September 09, 2020 |
---|
Reviews
There are no reviews yet.