Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 3080 Ti VENTUS 3X 12G |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3080 Ti |
Boost Clock | 1665 MHz |
CUDA Cores | 10240 |
Effective Memory Clock | 19 Gbps |
---|---|
Memory Size | 12GB |
Memory Interface | 384-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 350W |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Features | Triple Fan Thermal Design: TORX Fan 3.0: The award-winning MSI TORX Fan 3.0 design creates high static pressure and pushes the limits of thermal performance. Zero Frozr: Calm before the storm, keeping fans still and maintaining silence until cooling is needed. Thermal Padding: An abundance of thermal pads use any chance for additional heat transfer directly from the components.Metal Backplate: A sturdy brushed aluminum backplate reinforces the full length of the graphics card while providing passive cooling by applying thermal pads. Core Pipe: MSI Center: |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 305 mm |
Card Dimensions (L x H) | 12.01″ x 4.72″ |
Date First Available | June 02, 2021 |
---|
Reviews
There are no reviews yet.