Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 3070 Ventus 3X 8G OC LHR |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 |
Boost Clock | 1755 MHz |
CUDA Cores | 5888 |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 220W |
Recommended PSU Wattage | 650W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Features | Graphene Backplate A composite Graphene backplate reinforces the graphics card while providing passive thermal conduction properties.Core Pipe Precision-crafted heat pipes ensure max contact to the GPU and spread heat along the full length of the heatsink.Triple Fan Thermal Design TORX Fan 3.0: The award-winning MSI TORX Fan 3.0 design creates high static pressure and pushes the limits of thermal performance. Zero Frozr: Calm before the storm, keeping fans still and maintaining silence until cooling is needed. Thermal Padding: An abundance of thermal pads use any chance for additional heat transfer directly from the components. MSI Center |
---|
Max GPU Length | 305 mm |
---|---|
Card Dimensions (L x H) | 12.01″ x 4.76″ |
Date First Available | July 06, 2021 |
---|
Reviews
There are no reviews yet.