Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 3060 Ti VENTUS 2X |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3060 Ti |
Boost Clock | 1665 MHz |
CUDA Cores | 4864 |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 200W |
Recommended PSU Wattage | 650W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Max GPU Length | 232 mm |
---|---|
Card Dimensions (L x H) | 9.13″ x 4.88″ |
Date First Available | April 08, 2021 |
---|
Reviews
There are no reviews yet.