Brand | MSI |
---|---|
Model | GTX 1070 Ti DUKE 8G |
Interface | PCI Express 3.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 10 Series |
GPU | GeForce GTX 1070 Ti |
Core Clock | 1607 MHz |
Boost Clock | 1683 MHz |
CUDA Cores | 2432 |
Effective Memory Clock | 8008 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.0 |
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x DL-DVI-D |
SLI Support | 2-Way SLI |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 180W |
System Requirements | Power Consumption: 180W Recommended PSU: 500W |
Power Connector | 1 x 6-pin, 1 x 8-pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | 2.2 |
Features | Triple Force Architecture: – TriFrozr Thermal Design: Triple PWM fans with Independent Control System on Advanced Thermal Design. – Propeller Blade: 20% more airflow and less noise than traditional fan designs. – SuperPipes: Transfer heat much faster to the heat sink under PWM fans, and highly improve dissipation efficiency. – Zero Frozr: Fans stop spinning in low load to keep the card quiet and increase lifetime. Afterburner Overclocking Utility: Military Class certified Components: |
---|
Max GPU Length | 312 mm |
---|---|
Card Dimensions (L x H) | 12.28″ x 5.51″ |
Slot Width | Dual Slot |
Date First Available | June 03, 2019 |
---|
Reviews
There are no reviews yet.