Brand | GIGABYTE |
---|---|
Series | Eagle |
Model | GV-N3070EAGLE OC-8GD |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 |
Core Clock | 1770 MHz |
CUDA Cores | 5888 |
Effective Memory Clock | 14000 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 2 x HDMI 2.1 |
DisplayPort | 2 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 @60Hz |
---|---|
SLI Support | No |
Virtual Reality Ready | Yes |
Cooler | WINDFORCE 3X |
Recommended PSU Wattage | 650W |
Power Connector | 1 x 6-Pin, 1 x 8-Pin |
Features | NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores 3rd Generation Tensor Cores Powered by GeForce RTX 3070 Integrated with 8GB GDDR6 256-bit memory interface WINDFORCE 3X Cooling System with alternate spinning fans RGB Fusion 2.0 Protection metal back plate |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 282 mm |
Card Dimensions (L x H) | 11.10″ x 4.53″ |
Slot Width | Dual Slot |
Package Contents | Accessories: Quick guide |
---|
Date First Available | October 28, 2020 |
---|
Reviews
There are no reviews yet.