Brand | EVGA |
---|---|
Series | FTW3 |
Model | 08G-P5-3797-KL |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 Ti |
Boost Clock | 1860 MHz |
CUDA Cores | 6144 |
Effective Memory Clock | 19000 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | No |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Windows 10 (64-bit) |
System Requirements | PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. Two available 8-pin or 6+2-pin PCIe power dongles. |
Recommended PSU Wattage | 750W |
HDCP Ready | 2.3 |
Features | EVGA iCX3 Technology
All-Metal Backplate, Preinstalled Adjustable ARGB LED Built for EVGA Precision X1 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 7th Gen NVIDIA Encoder 5th Gen NVIDIA Decoder HDCP 2.3 VR Ready |
---|
Max GPU Length | 300 mm |
---|---|
Card Dimensions (L x H) | 11.81″ x 5.38″ |
Slot Width | 2.75 Slot |
Date First Available | June 10, 2021 |
---|
Reviews
There are no reviews yet.