Brand | XFX |
---|---|
Model | RX-580P8DFD6 |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 580 |
Core Clock | 1366 MHz |
Boost Clock | 1386 MHz |
Stream Processors | 2304 Stream Processors |
Effective Memory Clock | True: 8.0 GHz Boost OC+: 8.1 GHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|
HDMI | 1 x HDMI 2.0b |
---|---|
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x DL-DVI-D |
Max Resolution | 4096 x 2160 |
---|---|
Eyefinity Support | Yes |
CrossFireX Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Recommended PSU Wattage | 550W |
Power Connector | 8-Pin |
Max GPU Length | 270 mm |
---|---|
Card Dimensions (L x H) | 10.63″ x 4.88″ |
Slot Width | Dual Slot |
Date First Available | June 29, 2021 |
---|
Reviews
There are no reviews yet.