Brand | SAPPHIRE |
---|---|
Series | PULSE |
Model | 11265-05-20T |
Interface | PCI Express 3.0 x16 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 580 |
Boost Clock | 1366 MHz |
Stream Processors | 2304 Stream Processors |
Effective Memory Clock | 8000 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 5 |
---|---|
HDMI | 2 x HDMI |
DisplayPort | 2 x DisplayPort 1.4 |
DVI | 1 x DVI-D |
Max Resolution | DisplayPort: 5120×2880@60Hz HDMI: 4096×2160@60Hz DVI:2560×1600@60Hz |
---|---|
Eyefinity Support | Yes |
CrossFireX Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Operating Systems Supported | Windows 10, Windows 7, 64-bit operating system required |
Thermal Design Power | <225W |
System Requirements | 500W or greater power supply (Recommended) 1 x 8-pin Power Connector PCI Express compliant motherboard with one x16 graphics slot |
Recommended PSU Wattage | 500W |
Power Connector | 8-Pin |
Features | Sapphire Features: Dual-X Cooling Long Life Dual Ball Bearing Fans Intelligent Fan Control III Quick Connect System Long Life Capacitor Backplate Black Diamond 4 Chokes Fuse protection AMD Features: |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 230 mm |
Card Dimensions (L x H) | 9.06″ x 4.92″ |
Slot Width | Dual Slot |
Date First Available | May 04, 2021 |
---|
Reviews
There are no reviews yet.