Brand | PowerColor |
---|---|
Model | AXRX 6900XT 16GBD6-M2DHC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6900 XT |
Core Clock | 1825 MHz |
Boost Clock | 2250 MHz |
Stream Processors | 5120 Stream Processors |
Effective Memory Clock | 16.0 Gbps |
---|---|
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
HDMI | 1 x HDMI 2.1 |
---|---|
DisplayPort | 2 x DisplayPort 1.4 |
Other Ports | 1 x USB-C |
Cooler | Triple Fans |
---|---|
System Requirements | Minimum System Power: 850W |
Power Connector | 2 x 8-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 267 mm |
Card Dimensions (L x H) | 10.50″ x 4.71″ |
Slot Width | 2.5 slot |
Reviews
There are no reviews yet.