Brand | MSI |
---|---|
Model | GTX 1650 Super Ventus XS OC |
Interface | PCI Express 3.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU | GeForce GTX 1650 SUPER |
Boost Clock | 1740 MHz |
CUDA Cores | 1280 |
Effective Memory Clock | 12 Gpbs |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 3 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4 |
DVI | 1 x DL-DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 100W |
System Requirements | Recommended PSU: 350W |
Recommended PSU Wattage | 350W |
Power Connector | 6-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | 2.2 |
Max GPU Length | 180 mm |
---|---|
Card Dimensions (L x H) | 7.09″ x 4.53″ |
Date First Available | July 08, 2021 |
---|
Reviews
There are no reviews yet.