Brand | EVGA |
---|---|
Model | 12G-P4-3992-KR |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX TITAN |
GPU | GeForce GTX TITAN Z Superclocked |
Core Clock | 732 MHz |
Boost Clock | 915 MHz |
CUDA Cores | 5760 |
Effective Memory Clock | 7000 MHz |
---|---|
Memory Size | 12GB |
Memory Interface | 768-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 (feature level 11_0) |
---|---|
OpenGL | OpenGL 4.4 |
HDMI | 1 x HDMI |
---|---|
DVI | 1 x DVI-D 1 x DVI-I |
RAMDAC | 400MHz |
---|---|
Max Resolution | 4096 x 2160 |
3D VISION Game Ready | Yes |
SLI Support | SLI Ready |
Cooler | With Fan |
System Requirements | 700 Watt or greater power supply with a minimum of 42 Amp on the +12 volt rail. |
Features | NVIDIA PhysX technology
NVIDIA SLI Ready NVIDIA SMX Engine NVIDIA GPU Boost NVIDIA Adaptive Vertical Sync NVIDIA Surround Supports four concurrent displays Microsoft DirectX 12 API (feature level 11_0) Support NVIDIA 3D Vision Ready NVIDIA CUDA Technology PCI Express 3.0 Support OpenGL 4.4 Support OpenCL Support NVIDIA FXAA Technology NVIDIA TXAA Technology NVIDIA PureVideo HD Technology |
---|
Card Dimensions (L x H) | 10.50″ x 4.38″ |
---|---|
Slot Width | Triple Slot |
Date First Available | December 08, 2018 |
---|
Reviews
There are no reviews yet.