Brand | XFX |
---|---|
Model | RX-580P427D6 |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 580 |
Core Clock | AMD Reference: 1257 MHz XFX True Clock: 1366 MHz OC+ Capable Clock: 1386 MHz |
Stream Processors | 2304 Stream Processors |
Effective Memory Clock | AMD Reference: 7.0 GHz XFX True Clock: 7.0 GHz OC+ Capable Clock: 7.1 GHz |
---|---|
Memory Size | 4GB |
Memory Interface | 256-Bit |
Memory Type | DDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 6 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x DL-DVI-D |
Max Resolution | 4096 x 2160 |
---|---|
RoHS Compliant | Yes |
Eyefinity Support | Yes |
CrossFireX Support | Yes |
TrueAudio Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 185W |
System Requirements | Minimum Power Supply Requirement: 500W XFX Recommended Power Supply: XFX 550W PSU |
Power Connector | 8-Pin |
Dual-Link DVI Supported | Yes |
Features | 3 Years with Registration at XFX
Microsoft Windows 10 Support |
---|
Max GPU Length | 270 mm |
---|---|
Card Dimensions (L x H) | 10.63″ x 4.88″ |
Slot Width | Dual Slot |
Package Contents | 1 x 8-pin to 6-pin power cable 1 x Driver Disk Installation Guide 1 x Installation DVD |
---|
Date First Available | April 17, 2021 |
---|
Reviews
There are no reviews yet.