Brand | ASUS |
---|---|
Series | Dual |
Model | DUAL-GTX1650-O4G |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 16 Series |
GPU | GeForce GTX 1650 |
Core Clock | 1515 MHz |
Boost Clock | 1755 MHz |
CUDA Cores | 896 |
Effective Memory Clock | 8002 MHz |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 3 |
---|---|
HDMI | 1 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort 1.4 |
DVI | 1 x DVI |
Max Resolution | 7680 x 4320 |
---|---|
CrossFireX Support | No |
Virtual Reality Ready | No |
Cooler | Double Fans |
Form Factor | ATX |
---|
Date First Available | April 01, 2021 |
---|
Reviews
There are no reviews yet.