Brand | SAPPHIRE |
---|---|
Series | PULSE |
Model | 100412P4GOCL |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 570 |
Boost Clock | 1284 MHz |
Stream Processors | 2048 Stream Processors |
Effective Memory Clock | Up to 1750 MHz, Effective 7000 Mbps |
---|---|
Memory Size | 4GB |
Memory Interface | 256-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 5 |
---|---|
HDMI | 2 x HDMI |
DisplayPort | 2 x DisplayPort 1.4 |
DVI | 1 x DL-DVI-D |
Max Resolution | HDMI: 4096 x 2160 @ 60 Hz DisplayPort 1.4: 5120 x 2880 @ 60 Hz DL-DVI-D: 2560 x 1600 @ 60 Hz |
---|---|
Eyefinity Support | Yes |
CrossFireX Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Operating Systems Supported | Supported operating systems include Windows 10, and Windows 7. 64-bit operating system required. |
Thermal Design Power | 150W |
System Requirements | PCI Express compliant motherboard with one x16 graphics slot. 500W (or greater) power supply with minimum one PCIE 8-pin power connector is required. Minimum 4GB of system memory. Recommended 8GB. See amd.com/VR ready for more information. |
Power Connector | 8-Pin |
Dual-Link DVI Supported | Yes |
Features | HDR Ready
Vulkan Optimized Radeon Freesync 2 Ready Next Gen FinFET 14 Technology 4th Generation GCN Architecture OpenCL Support HDMI 4K60 / Display Port 1.4 AMD CrossFire technology (bridgeless) – up to 2 GPUs Radeon XConnect technology Compatible with AMD and Intel Platforms Intelligent Fan Control III Precision Fan Control Fuse Protection Long-life Capacitor Tri-XX Supported Black Diamond Choke 4th Fan Quick Connect |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 230 mm |
Card Dimensions (L x H) | 9.06″ x 4.92″ |
Slot Width | Dual Slot |
Package Contents | ACCESSORIES: Driver DVD |
---|
Date First Available | June 09, 2021 |
---|
Reviews
There are no reviews yet.