Brand | GIGABYTE |
---|---|
Series | Eagle |
Model | GV-N307TEAGLE-8GD |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 Ti |
Boost Clock | 1770 MHz |
CUDA Cores | 6144 |
Effective Memory Clock | 19000 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 2 x HDMI 2.1 |
DisplayPort | 2 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | No |
Virtual Reality Ready | Yes |
Cooler | WINDFORCE 3X |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
Features | NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores 3rd Generation Tensor Cores Powered by GeForce RTX 3070 Ti Integrated with 8GB GDDR6X 256-bit memory interface WINDFORCE 3X Cooling System with alternate spinning fans RGB Fusion 2.0 Protection metal back plate |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 283 mm |
Card Dimensions (L x H) | 11.14″ x 4.53″ |
Package Contents | Accessories: Quick guide |
---|
Date First Available | June 10, 2021 |
---|
Question about the product info? FEEDBACK
Reviews
There are no reviews yet.